Spherical rinsing nozzle KK
ROUND SHAPE, GREAT RINSING POWER
KEY INFORMATION
Large group of nozzles available in 5 sizes. Each size is offered in two variants: spherical nozzles with one or two front holes. The number of backward water jets is selected depending on the operating parameters of the customer's pump. There can be 6 or 9 jets. The nozzles have replaceable ceramic inserts. They are manufactured of high-alloy, heat-treated stainless steel, which increases their abrasion resistance and ensures a long service life. The nozzle can be fully customised depending on the customer's needs. Owing to its shape, the nozzle penetrates the sewer very well.
ADVANTAGES
- strong impingement water jet (forward) – 2 variants (1 or 3 front holes)
- strong backward water jets (9 nozzles with ceramic inserts)
- angle of water outflow: 25°
- the nozzle available in 3 models: KK-80, KK-60, KK-40. Every model is available in 2 variants: with one forward water jet (KK1,9/80; KK1,9/60 or KK1,9/40) or 3 forward water jets (KK3,9/80; KK3,9/60 or KK3,9/40)
- every nozzle is customised according to the parameters of the Customer’s pump
PARAMETRES OF HIGH-PRESSURE SPHERICAL NOZZLES OF THE KK FAMILY
symbol | dimentions | thread | number of holes | WATER OUTFLOW ANGLE | APPLICATION RANGE | weight [KG] | |
front | back | ||||||
KK-1,9/80 | Ø 80x80 | 1", 5/4" | 1[D3M8] | 9[D3M8] | 25° | od Ø100 | 1,40 |
KK-3,9/80 | Ø 80x80 | 1", 5/4" | 3[D3M8] | 9[D3M8] | 25° | od Ø100 | 1,40 |
KK-1,9/60 | Ø 60x60 | 3/4", 1", 5/4" | 1[D3M8] | 9[D3M8] | 25° | od Ø80 | 0,80 |
KK-3,9/60 | Ø 60x60 | 3/4", 1", 5/4" | 3[D3M8] | 9[D3M8] | 25° | od Ø80 | 0,80 |
KK-1,9/45 | Ø 45x45 | 1/2", 3/4" | 1[D3M6] | 6(9)**[D3M6] | 25° | od Ø60 | 0,30 |
KK-3,9/45 | Ø 45x45 | 1/2", 3/4" | 3[D3M6] | 6(9)**[D3M6] | 25° | od Ø60 | 0,30 |
KK-1,9/40* | Ø 40x40 | 1/2" | 1[ - ] | 9[ - ] | 25° | od Ø50 | 0,20 |
KK-3,9/40* | Ø 40x40 | 1/2" | 3[ - ] | 9[ - ] | 25° | od Ø50 | 0,20 |
KK-1,5/30* | Ø 30x30 | 1/4" | 1[ - ] | 5[ - ] | 25° | od Ø50 | 0,60 |
KK-1,5/30* | Ø 30x30 | 1/4" | 1[ - ] | 5[ - ] | 25° | od Ø50 | 0,60 |
* nozzles are not equipped with ceramic inserts/ holes drilled
**nozzles produced with 6 or 9 holes, depending on the parameters of the Customer’s pump